![]() |
|
![]() |
|
Kendriya Vidyalaya, Bellary. |
||
|
Last Updated On: 04 March, 2010 |
||
CCA Activities
In order to hone the skills of the students in co-curricular activities, various competitions are conducted. These are organized under a 'House System'. Four houses function here and each house felids candidates under two age groups in Secondary and three groups in Primary.
Primary Schedule for Co-Curricular Activities
List of Events for the Year 2009 - 2010
| Sl. No | Date | Event | Remarks |
| 1 | Division under four houses and house masters allotment | ||
| 2 | English Hand Writing Competition | ||
| 3 | House Meeting | ||
| 4 | English Poem Recitation | ||
| 5 | Solo Song | ||
| 6 | Quiz | ||
| 7 | Drawing Competition | ||
| 8 | English Story Narration | ||
| 9 | Hindi Skit | ||
| 10 | Group Song | ||
| 11 | Group Dance | ||
| 12 | Hindi Poem Recitation | ||
| 13 | Hindi Story Narration | ||
| 14 | Fancy Dress Competition | ||
| 15 | Hindi Hand Writing | ||
| 16 | Mono Action | ||
| 17 | Rangoli Competition | ||
CCA In-charge
| Sl. No. | Name | In-charges |
| 1. | Mrs. K. Rajeshwari | Coordinator |
| 2. | Mr. G.U.R.M. Reddy | Asst. Coordinator |
Secondary Schedule for Co-Curricular Activities
List of Events for the Year 2009 - 2010
| Sl. No | Date | Event | Remarks |
| 1 | 3.April.09 | House Wise Meeting | |
| 2 | 17.April.09 | Calligraphy - English and Hindi | |
| 3 | 26.June.09 | English Debate | |
| 4 | 3.July.09 | Hindi Poem Recitation | |
| 5 | 10.July.09 | English Elocution | |
| 6 | 17.July.09 | Hindi Extempore | |
| 7 | 24.July.09 | Solo Song | |
| 8 | 7.Aug.09 | English Extempore | |
| 9 | 21.Aug.09 | Hindi Debate | |
| 10 | 28.Aug.09 | Sanskrit Poem Recitation | |
| 11 | 11. Sept.09 | English Essay Writing | |
| 12 | 18.Sept.09 | Hindi Elocution | |
| 13 | 9.Oct.09 | Group Song | |
| 14 | 16.Oct.09 | Drawing | |
| 15 | 23.Oct.09 | Solo Instrumental | |
| 16 | 31.Oct.09 | Rangoli | |
| 17 | 6.Nov.09 | Group Dance | |
| 18 | 13.Nov.09 | Bouquet Making | |
| 19 | 20.Nov.09 | Science Quiz | |
| 20 | 27.Nov.09 | Greeting Card Making | |
| 21 | 4.Dec.09 | Advertisement | |
| 22 | 11.Dec.09 | Quiz |
CCA In-charge
| Sl. No. | Name | In-charges |
| 1. | Mr. K. Babuji | Coordinator |
| 2. | Mrs. Fathima Bi | Asst. Coordinator |
List of Houses, House Masters, House Members, House Captains, Colours.
| Sl. No. | House Name | House Master | House Members | House Captains (Boys) | House Captains (Girls) | Colour |
| 1. |
Gandhi |
Mr. Subash Vasu | Mrs. A.S. Julia | Rohan Suresh Cl. XII | Arpita. Cl. XII |
Red |
| Mrs. Sharadha | Abhishek Reddy. Cl. XII | Pallavi Roy. Cl. XII | ||||
| Mr. Vishwanath | Ronak Pujari. Cl. X A | Kavya. K. Cl. X C | ||||
| Mr. Ravindranath | K. Md. Zaki Ahmed. Cl. X B | Keerthana. C. Cl. X B | ||||
| Mr. Kaushik Kumar | Gautam Narayan Cl. IX A | Shilpa. S. Cl. X C | ||||
|
* |
Kiran Prasad. Cl. IX B | Asha Shreen Cl. IX C | ||||
| Sl. No. | House Name | House Master | House Members | House Captains (Boys) | House Captains (Girls) | Colour |
| 2. |
Nehru |
Ms. Muthu Kumari | Mr. Kalupasi | Ujjwal Jain Cl. XII | Harini. Cl. XII | Blue |
| Mr. Manoj | Md. Attaullah Khan. Cl. XII | Shilpa. Cl. XII | ||||
| Mr. Yogesh | N. Tarun Kumar Cl. X A | Lydia. Cl. X C | ||||
| Mr. PVS Murthy | R. Naresh. Cl. X C | Soumya. Cl. X A | ||||
| Mr. Maruthi | Joshua. Cl. IX A | Apoorva. Cl. IX C | ||||
|
* |
Venkat R. Reddy Cl. IX A | K. Ranjana. Cl. IX B | ||||
| Sl. No. | House Name | House Master | House Members | House Captains (Boys) | House Captains (Girls) | Colour |
| 3. |
Subhash |
Mr. Surendra Kumar | Mr. Shiva Kumar | Mohan Lal. Cl. XII | Swarna Laxmi. Cl. XII | Yellow |
| Mr. Ramakant. G | Vivek. Cl. XII | |||||
| Mr. M.K. Tailor | Subash. Cl. X B | Shouri. Cl. X B | ||||
| Mr. Santosh Pal | Nisar. Cl. X C | Nagashri. Cl. X B | ||||
| Mr. Santhosh Jhadav | Vishwas. Cl. IX B | Asma. Cl. IX B | ||||
|
* |
Tejas. Cl. IX C | Laxmi. Cl. IX C | ||||
| Sl. No. | House Name | House Master | House Members | House Captains (Boys) | House Captains (Girls) | Colour |
| 4. |
Tagore |
Mr. D. B. Jha | Ms. S. Mohana Sundari | Dhananjay. Cl. XII | Kavya Venkat. Cl. XII | Green |
| Mr. N. Venkatesulu | Vikas. D. Cl. XII | Subhodaya. Cl. XII | ||||
| Mrs. Anupama. G | Ashish. Cl. X A | Gazala. F. Cl. X B | ||||
| Ms. Yasmeen. B | Santosh. R. V. Cl. X C | Kousalya. S. K. Cl. X C | ||||
| Mr. Ningappa | Saisharat. Cl. IX B | Ayshwarya. Cl. IX C | ||||
|
* |
Bhargav. Cl. IX A | M. Nilofer. Cl. IX C |
Maintenance of House boards once in a quarter
| Sl. No | Month Before 15th | Topic | Gandhi | Nehru | Subhash | Tagore |
| 1. | April | States | Karnataka | Tamil Nadu | Andhra Pradesh | Kerala |
| 2. | July | Flora & Fauna of India | Northern India | Eastern India | Southern India | Western India |
| 3. | October | Science & Technology in India | IT Sector | Space | Tele Communications | Alternate Energy |
| 4. | January | Religion | Hindu | Muslim | Christian | Sikhs Jains. |