![]() |
|
![]() |
|
Kendriya Vidyalaya, Bellary. |
||
|
Last Updated On: 22 July, 2010 |
||
Page Yet to Updated.
CCA Activities
In order to hone the skills of the students in co-curricular activities, various competitions are conducted. These are organized under a 'House System'. Four houses function here and each house felids candidates under two age groups in Secondary and three groups in Primary.
Primary Schedule for Co-Curricular Activities
List of Events for the Year 2010 - 2011
| Sl. No | Date | Event | Remarks |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
CCA In-charge
| Sl. No. | Name | In-charges |
| 1. | ||
| 2. |
Secondary Schedule for Co-Curricular Activities
List of Events for the Year 2010 - 2011
| Sl. No | Date | Event | Remarks |
| 1 | 9.4.2010 | HOUSE-WISE MEETINGS | |
| 2 | 16.4.2010 | POEM RECITATION - HINDI | |
| 3 | 30.4.2010 | GROUP SONG | |
| 4 | 25.6.2010 | ELOCUTION - ENGLISH | |
| 5 | 2.7.2010 | DEBATE - ENGLISH / HINDI | |
| 6 | 9.7.2010 | EXTEMPORE - ENGLISH | |
| 7 | 23.7.2010 | SOLO SONG | |
| 8 | 30.7.2010 | POEM RECITATION - SKT | |
| 9 | 6.8.2010 | ESSAY WRITING - ENG & HINDI | |
| 10 | 13.8.2010 | ELOCUTION - HINDI | |
| 11 | 20.8.2010 | DICTIONARY REFERENCE | |
| 12 | 27.8.2010 | GROUP DANCE | |
| 13 | 3.9.2010 | EXTEMPORE - HINDI | |
| 14 | 10.9.2010 | DEBATE - HINDI | |
| 15 | 17.9.2010 | GREETING CARD & BOUQUET MAKING | |
| 16 | 1.10.2010 | DRAWING COMPETITION | |
| 17 | 8.10.2010 | SOLO INSTRUMENTAL | |
| 18 | 29.10.2010 | RANGOLI | |
| 19 | 19.11.2010 | CALLIGRAPHY - ENG & HINDI | |
| 20 | 26.11.2010 | SCIENCE QUIZ COMPETITION | |
| 21 | 3.12.2010 | SPELLING CONTEST | |
| 22 | 10.12.2010 | PRODUCT LAUNCH | |
| 23 | 7.1.2011 | QUIZ |
CCA In-charge
| Sl. No. | Name | In-charges |
| 1. | Mrs. B. SHARADHA | Coordinator |
| 2. | Mr. SUBHASH VASU | Asst. coordinator |
List of Houses, House Masters, House Members, House Captains, Colours.
| Sl. No. | House Name | House Master | House Members | House Captains (Boys) | House Captains (Girls) | Colour |
| 1. |
Gandhi |
Mr. Vishwanath | Ms. M.N. Sathy | K. Vinod (XII) | Sajida Begum (XII) |
Red |
| Mr. K. Ravindranath | Muddasir (V. Capt.) (X) | Sri Raksha (V. Capt.) (X) | ||||
| Mrs. Fathima Bi | Rohit (Asst. Capt) XI | Harsha Priya (Asst. Capt.) XI | ||||
| Ms. J. Muthu Kumari | Karthik (Asst. V. Capt.) IX | Soujanya (Asst. V. Capt.) IX | ||||
| Mr. M. Surendra Kumar | ||||||
| Sl. No. | House Name | House Master | House Members | House Captains (Boys) | House Captains (Girls) | Colour |
| 2. |
Nehru |
Mr. Yogesh Akodia |
Mr. Ambika Prasad | Tanish (XII) | Reshma (XII) | Blue |
| Mr. Manoj Kumar | Joshva (V. Capt.) (X) | Vaishnavi (V. Capt.) (X) | ||||
| Mr. P.V.S. Murthy | Prathap Choudary(Asst. Capt) XI | Nischala (Asst. Capt.) XI | ||||
| Mr. Maruthi | Nikhil (Asst. V. Capt.) IX | Shouri (Asst. V. Capt.) IX | ||||
| Mrs. Zadiha | ||||||
| Sl. No. | House Name | House Master | House Members | House Captains (Boys) | House Captains (Girls) | Colour |
| 3. |
Subhash |
Mrs. Manisha Wakode |
Mr. Bharath | Prakash (XII) | Neelam (XII) | Yellow |
| Mr. Ramakanth Goutham | Rahul (V. Capt.) (X) | Anusha (V. Capt.) (X) | ||||
| Mr. S. Venkatesh | Shashank (Asst. Capt) XI | Bharani (Asst. Capt.) XI | ||||
| Mrs. Preethi Kumari | Goutham (Asst. V. Capt.) IX | Dharani (Asst. V. Capt.) IX | ||||
| Mr. Nagaraj | ||||||
| Sl. No. | House Name | House Master | House Members | House Captains (Boys) | House Captains (Girls) | Colour |
| 4. |
Tagore |
Mr. Kaushik Kumar Parmar |
Ms. Mohana Sundari | Nitin Nair (XII) | Shaheen Shaik (XII) | Green |
| Mr. N. Venkatesulu | Bhargav (V. Capt.) (X) | Bhavana (V. Capt.) (X) | ||||
| Mrs. Indrani | Vijay Kumar (Asst. Capt) XI | Gouri (Asst. Capt.) XI | ||||
| Mr. K. S. Murthy | Sai Bharath (Asst. V. Capt.) IX | Gitanjali (Asst. V. Capt.) IX | ||||
| Mr. Narayan | ||||||
Maintenance of House boards once in a quarter
| Sl. No | Month Before 15th | Topic | Gandhi | Nehru | Subhash | Tagore |
| 1. | April | |||||
| 2. | July | |||||
| 3. | October | |||||
| 4. | January |