![]() |
|
![]() |
Kendriya Vidyalaya, Bellary.
Last Updated On: 01 June, 2010
Page Yet to be Updated.
RESULT ANALYSIS.
ANALYSIS OF CBSE RESULT - 2010
CLASS - XII
| S.No | Subject | Total Appd. | Total Passed | Pass % | P.I | Name of Topper | Marks |
| 1 | English (Core) | 16 | 16 | 100 | 78.13 | Vivek Chiraniya | 89 |
| 2 | Maths | 16 | 16 | 100 | 72.66 | Vivek Chiraniya | 95 |
| 3 | Physics | 16 | 16 | 100 | 77.34 | Vivek Chiraniya | 95 |
| 4 | Chemistry | 16 | 16 | 100 | 77.34 | Kavya Venkat | 95 |
| 5 | Biology | 9 | 9 | 100 | 73.61 | S. Subodhaya | 97 |
| 6 | Computer Science | 7 | 7 | 100 | 69.64 | Swarna Laxmi | 91 |
| Overall | 16 | 16 | 100 | 75.5 | Kavya Venkat | 459 / 500 |
Pass-outs who secured 90% or more in Board Exam 2010.
Class - XII
S. No Name Marks Secured % of Marks Rank in K. V Rank in KVS / Cash Prize Awarded 1. Kavya Venkat 459 91.8% I - 2. Vivek Chiraniya 450 90.0% II -
ANALYSIS OF CBSE RESULT - 2010
CLASS - X
| S.No | Subject | Total Appd. | Total Passed | Pass % | P.I | Name of Topper | Marks |
| 1 | English | 91 | 91 | 100 | |||
| 2 | Hindi | 35 | 35 | 100 | |||
| 3 | Sanskrit | 56 | 56 | 100 | |||
| 4 | Maths | 91 | 91 | 100 | |||
| 5 | Science | 91 | 91 | 100 | |||
| 6 | Social Science | 91 | 91 | 100 | |||
| Overall | 91 | 91 | 100 |
Pass-outs who secured 90% or more in Board Exam 2010.
CLASS - X
| S. No | Name | Marks Secured | % of Marks | Rank in K. V | Rank in KVS / Cash Prize Awarded |
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. |
Pass Percentage (1999 - 2000 onwards)
Class - XII
| S. No | Year |
Total No. of Examinees |
No. of Examinees who passed Annual Exam |
Pass Percentage | P.I. |
| 1. | 2000 | 8 | 7 | 87.5% | |
| 2. | 2001 | 17 | 14 | 82.4% | |
| 3. | 2002 | 13 | 12 | 92.3% | |
| 4. | 2003 | 11 | 10 | 90.91% | |
| 5. | 2004 | 12 | 11 | 91.7% | |
| 6. | 2005 | 11 | 11 | 100% | |
| 7. | 2006 | 10 | 10 | 100% | 80.32 |
| 8. | 2007 | 7 | 7 | 100% | 87.91 |
| 9. | 2008 | 17 | 17 | 100% | 58.34 |
| 10. | 2009 |
11 |
11 |
100% | 68.63 |
| 11. | 2010 | 16 | 16 | 100% | 75.5 |
Quality of Performance (1999 - 2000 onwards)
Class - XII
| Sl. No | Year | Percentage of Examinees who secured: | |||
| Students Appeared |
60% or more in aggregate |
75% or more in aggregate |
90% or more in aggregate | ||
| 1. | 2000 | 8 | 6 | 4 | 1 |
| 2. | 2001 | 17 | 13 | 7 | 0 |
| 3. | 2002 | 13 | 12 | 6 | 0 |
| 4. | 2003 | 11 | 11 | 3 | 0 |
| 5. | 2004 | 12 | 11 | 3 | 0 |
| 6. | 2005 | 11 | 11 | 9 | 1 |
| 7. | 2006 | 10 | 10 | 3 | 0 |
| 8. | 2007 | 7 | 7 | 4 | 1 |
| 9. | 2008 | 17 | 17 | 5 | 0 |
| 10. | 2009 |
11 |
7 | 3 | 0 |
| 11. | 2010 | 16 | |||
Performance Index (Subject wise - 1999 - 2000 onwards)
Class - XII
| S. No | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|
1. |
ENGLISH | 89 | 83.1 | 85.6 | 96.5 | 85 | 76.14 | 86 | 78.57 | 76.3 | 82.95 | 78.13 |
| 2. | HINDI | 75 | 75 | 87.5 | - | - | - | - | - | - | - | - |
| 3. | MATHS | 82.1 | 52.5 | 56.3 | 100 | 56 | 91.07 | 89 | 83.93 | 68.1 | 61.25 | 72.66 |
| 4. | PHYSICS | 64.06 | 58.8 | 69.2 | 75.9 | 59 | 82.95 | 68 | 64.29 | 79.9 | 69.32 | 77.34 |
| 5. | CHEMISTRY | 71.9 | 69.1 | 64.4 | 86.1 | 56 | 88.64 | 61 | 69.64 | 61.5 | 70.45 | 77.34 |
| 6. | BIOLOGY | 55 | 83.1 | 94.6 | 91.9 | 73 | 92.05 | 72 | 62.5 | 48.1 | 85 | 73.61 |
| 7. | COMP. SCIENCE | - | - | - | - | 46 | 84.38 | 88 | 62.5 | 48.1 | 41.07 | 69.64 |
Pass Percentage (1999 - 2000 onwards)
Class - X
| S. No | Year |
Total No. of Examinees |
No. of Examinees who passed Annual Exam |
Pass Percentage | P.I. |
| 1. | 2000 | 31 | 30 | 96.8% | |
| 2. | 2001 | 27 | 24 | 88.9% | |
| 3. | 2002 | 30 | 29 | 96.7% | |
| 4. | 2003 | 31 | 31 | 100% | |
| 5. | 2004 | 40 | 38 | 95% | |
| 6. | 2005 | 54 | 54 | 100% | |
| 7. | 2006 | 57 | 56 | 98.2% | |
| 8. | 2007 | 53 | 53 | 100% | |
| 9. | 2008 | 77 | 77 | 100% | |
| 10. | 2009 | 98 | 96 | 97.86% | |
| 11. | 2010 | 91 | 91 | 100% |
Quality of Performance (1999 - 2000 onwards)
Class - X
| Sl. No | Year | Percentage of Examinees who secured: | |||
| Students Appeared |
60% or more in aggregate |
75% or more in aggregate |
90% or more in aggregate | ||
| 1. | 2000 | 31 | 20 | 8 | 1 |
| 2. | 2001 | 27 | 18 | 6 | 0 |
| 3. | 2002 | 30 | 18 | 6 | 0 |
| 4. | 2003 | 31 | 22 | 10 | 0 |
| 5. | 2004 | 40 | 29 | 20 | 1 |
| 6. | 2005 | 54 | 45 | 20 | 5 |
| 7. | 2006 | 57 | 51 | 24 | 4 |
| 8. | 2007 | 53 | 52 | 31 | 5 |
| 9. | 2008 | 77 | 61 | 43 | 6 |
| 10. | 2009 | 98 | 85 | 47 | 9 |
Performance Index (Subject wise - 1999 - 2000 onwards)
Class - X
| S. No | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|
1. |
ENGLISH | 70.6 | 74.53 | 75.46 | 43.51 | 63 | 73.38 | 66 | 70.52 | 64.01 | 67.86 | |
| 2. | HINDI | 64.5 | 64.81 | 86.57 | 69.2 | 81 | 68.06 | 72 | 68.36 | 73 | 66.34 | |
| 3. | SANSKRIT | 66.1 | - | - | - | 100 | - | 82 | 82.14 | 76.4 | 61.41 | |
| 4. | MATHS | 83.9 | 51.85 | 58.79 | 52.6 | 60 | 66.44 | 59 | 75.24 | 67.9 | 64.03 | |
| 5. | SCIENCE | 76.2 | 74.53 | 74.53 | 69.5 | 62 | 72.69 | 74 | 83.96 | 63.7 | 69.83 | |
| 6. | SOCIAL STUDIES | 72.3 | 69.45 | 71.75 | 69.55 | 79 | 79.86 | 82 | 84.43 | 76.4 | 76.40 |